403Webshell
Server IP : 61.19.30.66  /  Your IP : 216.73.216.15
Web Server : Apache/2.2.22 (Ubuntu)
System : Linux klw 3.11.0-15-generic #25~precise1-Ubuntu SMP Thu Jan 30 17:39:31 UTC 2014 x86_64
User : www-data ( 33)
PHP Version : 5.3.10-1ubuntu3.48
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,
MySQL : ON  |  cURL : OFF  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
          HI:          0          0          0          0          0          0          0          0          0          0          0          0
       TIMER:    3327575    1446190    1698159    1452720    1519643    1367693     185675     324629     254909     340083     173702     189817
      NET_TX:     108302          0          1          1          6          0          2         35          3         13          1          0
      NET_RX:    9477138       1689       1880       1473       2771       2777       2141    1845157       1948    1551674       1436        359
       BLOCK:     579610         29         13          5       3529          6          0          1          1          1          0          0
BLOCK_IOPOLL:          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:    1797473          0          0          1          0          0         10     294297         21     240429          0          0
       SCHED:    2259551     851931     803424     807150     820484     824678     122387     209336     168544     235053     105161     110497
     HRTIMER:       1753       1216        914        938        878        895         79        283        113        294        118        115
         RCU:    1400058     698184     679141     671874     703022     705002     111131     183256     178461     193467     107409     117101

Youez - 2016 - github.com/yon3zu
LinuXploit