403Webshell
Server IP : 61.19.30.66  /  Your IP : 216.73.216.15
Web Server : Apache/2.2.22 (Ubuntu)
System : Linux klw 3.11.0-15-generic #25~precise1-Ubuntu SMP Thu Jan 30 17:39:31 UTC 2014 x86_64
User : www-data ( 33)
PHP Version : 5.3.10-1ubuntu3.48
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,
MySQL : ON  |  cURL : OFF  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/schedstat
version 15
timestamp 4430028854
cpu0 57586 0 15539112 6979435 9103775 4952499 4722846746406 328456282307 8498825
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000041 2049226 2044809 4060 435378 430 155 22 2044787 106877 106747 111 10634 65 0 0 106747 5387806 5386791 495 82034 1855 14 12 5386779 16 0 16 0 0 0 0 0 0 60119 4969 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000fff 2043317 2017220 25626 3195087 671 247 734 76577 59810 59713 80 5847 49 0 13 601 5387286 5333581 52307 5363655 3366 21 7961 5325620 118 1 117 0 0 0 0 0 0 4091091 1570303 0
cpu1 63483 0 9440127 4471031 4399751 1732520 2764097267011 71546382754 4901288
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000082 790757 786967 3675 274589 186 23 21 786946 52006 51813 172 10941 39 0 0 51813 3528578 3525938 1847 151295 1689 43 29 3525909 3 0 3 0 0 0 0 0 0 109396 9444 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000fff 789950 754976 34696 3505190 548 189 348 26125 35568 35335 212 6897 90 0 19 786 3527785 3432280 93672 6912447 4232 34 6095 3426185 93 0 93 0 0 0 0 0 0 2557835 643750 0
cpu2 58632 0 9110779 4235903 4315074 1830221 3833321830909 29891493789 4812148
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000104 789441 773599 15773 7188486 116 28 22 773577 45662 45584 73 10377 17 0 2 45582 3198726 3192700 5648 2692074 1021 53 75 3192625 15 0 15 0 0 0 0 0 0 53212 6367 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000fff 788110 766970 20947 1601155 405 83 288 33831 27776 27656 96 7974 108 0 13 557 3198348 3110357 86146 4996833 4538 10 7559 3102798 71 1 70 0 0 0 0 0 0 2431641 603953 0
cpu3 58932 0 8931772 4234371 4258457 2077099 2791851207497 27123052130 4636318
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000208 792057 786015 5941 1589772 132 20 13 786002 34545 34346 173 10252 47 0 1 34345 3267656 3264498 2321 454835 1860 52 34 3264464 3 0 3 0 0 0 0 0 0 106870 19243 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000fff 791109 775198 15800 1536468 266 76 256 25711 22040 21830 183 7873 172 0 13 731 3266819 3167363 97790 7439096 4240 14 6846 3160517 61 0 61 0 0 0 0 0 0 2074488 455962 0
cpu4 35557 0 9409284 4464459 4458922 2260190 3006926500463 28644288398 4903795
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000410 803080 801503 1523 138470 86 6 12 801491 35609 35550 52 3621 15 1 0 35550 3281118 3280303 477 70735 988 31 32 3280271 1 0 1 0 0 0 0 0 0 47940 4842 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000fff 802051 784249 17734 1778123 172 61 243 15657 22188 22076 94 7385 74 0 7 444 3280780 3181033 97973 7525246 4452 9 7289 3173744 47 0 47 0 0 0 0 0 0 2150792 439010 0
cpu5 49140 0 9368922 4493683 4469066 2592968 2362475347804 24579644278 4823454
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000820 830732 826768 3887 1265660 112 9 10 826758 29329 29283 38 5008 12 0 1 29282 3414795 3413199 1208 451268 1128 36 36 3413163 3 0 3 0 0 0 0 0 0 56788 3899 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000fff 829391 799752 29566 2887885 174 58 328 23722 18626 18522 88 6745 82 0 8 416 3414407 3318098 94264 7311282 4790 10 7240 3310858 55 1 54 0 0 0 0 0 0 1819310 370404 0
cpu6 86531 0 1242062 585027 498593 311310 301624072917 15479401281 569169
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000041 181514 161614 19785 3484471 316 220 15 161599 4100 3556 355 24234 568 4 1 3555 474778 471100 1976 175727 6878 40 40 471060 179 0 179 0 0 0 0 0 0 58767 5096 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000fff 180800 178151 2565 262119 96 21 198 35679 3052 3052 0 0 0 0 0 0 473076 460637 11401 1282213 3325 5 1310 459327 5 0 5 0 0 0 0 0 0 128516 36780 0
cpu7 61853 0 2484803 1174315 1176648 575834 545429211511 17266116655 1247082
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000082 250268 244302 5922 474738 92 19 6 244296 20940 20591 322 20086 75 0 7 20584 801103 799696 1068 52215 959 5 38 799658 16 1 15 0 0 0 0 0 0 88825 21579 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000fff 249132 247299 1798 198468 85 10 66 18172 16527 16527 0 0 0 0 0 0 800764 783583 16040 1667524 3310 4 1756 781827 4 0 4 0 0 0 0 0 0 511989 233583 0
cpu8 90283 0 1423315 647160 620227 381135 519401721739 116063209338 684951
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000104 190152 187579 2530 251700 113 1 12 187567 36320 36151 132 7611 66 0 2 36149 541681 540875 439 37161 1043 6 26 540849 1 0 1 0 0 0 0 0 0 53739 9192 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000fff 189162 185203 3892 386798 131 12 111 17255 33263 33263 0 0 0 0 0 0 541314 526419 13754 1479941 2960 6 1436 524983 2 0 2 0 0 0 0 0 0 185353 58368 0
cpu9 85489 0 2411286 1144839 1111924 567138 518237521801 38675258975 1179950
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000208 272620 270739 1826 154256 70 5 16 270723 23111 22837 254 20442 32 0 2 22835 826088 824933 777 45022 1117 6 23 824910 5 0 5 0 0 0 0 0 0 82738 14412 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000fff 272301 259726 12549 1142796 37 9 44 17546 18895 18895 0 0 0 0 0 0 825710 807963 16727 1678633 2979 9 1601 806362 2 0 2 0 0 0 0 0 0 462048 195567 0
cpu10 52952 0 1509402 737754 625089 478775 314473085944 9398828691 717620
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000410 176397 174548 1804 125237 115 4 10 174538 4975 4793 143 6651 55 0 0 4793 565503 564666 476 35700 1056 4 26 564640 1 0 1 0 0 0 0 0 0 31808 4065 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000fff 176114 160014 16059 1673731 96 9 50 24698 4017 4017 0 0 0 0 0 0 565142 548465 15488 1499264 3143 2 1533 546932 4 0 4 0 0 0 0 0 0 114506 42599 0
cpu11 86891 0 1679518 801277 709735 491759 377642257763 27351151656 789950
domain0 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000820 172447 170864 1544 110551 79 1 7 170857 9631 9431 158 8097 80 0 2 9429 589517 588678 451 39987 1148 2 23 588655 0 0 0 0 0 0 0 0 0 30856 5011 0
domain1 00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000fff 173032 158753 14248 1606776 58 10 41 23560 8392 8392 0 0 0 0 0 0 589129 571525 16362 1636708 3408 7 1800 569725 7 0 7 0 0 0 0 0 0 187120 44328 0

Youez - 2016 - github.com/yon3zu
LinuXploit