403Webshell
Server IP : 61.19.30.66  /  Your IP : 216.73.216.15
Web Server : Apache/2.2.22 (Ubuntu)
System : Linux klw 3.11.0-15-generic #25~precise1-Ubuntu SMP Thu Jan 30 17:39:31 UTC 2014 x86_64
User : www-data ( 33)
PHP Version : 5.3.10-1ubuntu3.48
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,
MySQL : ON  |  cURL : OFF  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
   0:         66          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      timer
   8:          1          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      rtc0
   9:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   acpi
  16:         87          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   ehci_hcd:usb1
  23:        200          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   ehci_hcd:usb2
  64:          0          0          0          0          0          0          0          0          0          0          0          0  DMAR_MSI-edge      dmar0
  65:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  66:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  67:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  68:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  69:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  70:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  71:     581783          0          0          0       3523          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ahci
  72:         48          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      mpt2sas0-msix0
  73:          1          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eth0
  74:       1824          0          0          0          0          0          0    1842666          0          0          0          0  IR-PCI-MSI-edge      eth0-TxRx-0
  75:         25          0          0          0          0          0          0          0          0    1547481          0          0  IR-PCI-MSI-edge      eth0-TxRx-1
  76:    2746559          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eth0-TxRx-2
  77:    1645032          0          0          0          0          0          0          0       1709          0          0          0  IR-PCI-MSI-edge      eth0-TxRx-3
  78:    1415706          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eth0-TxRx-4
  79:    1459552          0          0          0          0          0          0        975          0          0          0          0  IR-PCI-MSI-edge      eth0-TxRx-5
  80:    1398829          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eth0-TxRx-6
  81:    1991066          0          0          0          0          0       1883          0          0          0          0          0  IR-PCI-MSI-edge      eth0-TxRx-7
  82:     256820          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
  83:     256820          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
  84:     256818          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
  85:     256818          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
  86:     256818          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
  87:     256818          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
  88:     256818          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
  89:     256818          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
 NMI:        506        319        462        335        359        282         35         62         47         56         36         42   Non-maskable interrupts
 LOC:    3985989    2195238    2451520    2526259    2743949    2971347     352199     508598     440987     527008     522867     549721   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:        506        319        462        335        359        282         35         62         47         56         36         42   Performance monitoring interrupts
 IWI:      64938     177725     198211     143692     157987     107732      21160      15615      15970      18832      19988      23674   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:     132343     167563     120850      86520      80624      68267      10770      24784      11214      16104       8317      11559   Rescheduling interrupts
 CAL:        275        372        366        359        367        374        392        382        350        379        363        357   Function call interrupts
 TLB:      45014      73036      73973      72479      81305      74262      18964      24157      13193      19286      18197      18061   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:       1803       1803       1803       1803       1803       1803       1803       1803       1803       1803       1803       1803   Machine check polls
 ERR:          0
 MIS:          0

Youez - 2016 - github.com/yon3zu
LinuXploit