403Webshell
Server IP : 61.19.30.66  /  Your IP : 216.73.216.15
Web Server : Apache/2.2.22 (Ubuntu)
System : Linux klw 3.11.0-15-generic #25~precise1-Ubuntu SMP Thu Jan 30 17:39:31 UTC 2014 x86_64
User : www-data ( 33)
PHP Version : 5.3.10-1ubuntu3.48
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,
MySQL : ON  |  cURL : OFF  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc//softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
          HI:          0          0          0          0          0          0          0          0          0          0          0          0
       TIMER:    7086147    2912966    3464092    3180352    3170028    3190990     222339     620738     353440     675100     208319     232129
      NET_TX:     140702          0          2          1          6          1          2         35          3         14          1          0
      NET_RX:   16652112       4017       6030       5696       6897       5913       2441    3042854       2120    2671511       1970        751
       BLOCK:     762843         29         13          5       3529          6          0          1          1          1          0          0
BLOCK_IOPOLL:          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:    2623637          0          0          1          0          0         10     424198         21     364123          0          0
       SCHED:    3690881    2129262    2346784    2357326    2393472    2387917     153527     398862     234927     441812     137122     146762
     HRTIMER:       3683       2466       2098       1632       1624       1656         98        509        174        490        162        164
         RCU:    4163089    2066323    2271932    2255540    2279305    2334730     144183     438027     268609     466214     141372     157990

Youez - 2016 - github.com/yon3zu
LinuXploit