403Webshell
Server IP : 61.19.30.66  /  Your IP : 216.73.216.15
Web Server : Apache/2.2.22 (Ubuntu)
System : Linux klw 3.11.0-15-generic #25~precise1-Ubuntu SMP Thu Jan 30 17:39:31 UTC 2014 x86_64
User : www-data ( 33)
PHP Version : 5.3.10-1ubuntu3.48
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,
MySQL : ON  |  cURL : OFF  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc//interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
   0:         66          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      timer
   8:          1          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      rtc0
   9:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   acpi
  16:         87          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   ehci_hcd:usb1
  23:        200          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   ehci_hcd:usb2
  64:          0          0          0          0          0          0          0          0          0          0          0          0  DMAR_MSI-edge      dmar0
  65:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  66:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  67:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  68:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  69:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  70:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
  71:     763492          0          0          0       3523          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ahci
  72:         48          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      mpt2sas0-msix0
  73:          1          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eth0
  74:       1824          0          0          0          0          0          0    3019558          0          0          0          0  IR-PCI-MSI-edge      eth0-TxRx-0
  75:         25          0          0          0          0          0          0          0          0    2648672          0          0  IR-PCI-MSI-edge      eth0-TxRx-1
  76:    4121418          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eth0-TxRx-2
  77:    2680358          0          0          0          0          0          0          0       1709          0          0          0  IR-PCI-MSI-edge      eth0-TxRx-3
  78:    2453186          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eth0-TxRx-4
  79:    2445902          0          0          0          0          0          0        975          0          0          0          0  IR-PCI-MSI-edge      eth0-TxRx-5
  80:    2431080          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eth0-TxRx-6
  81:    3930945          0          0          0          0          0       1883          0          0          0          0          0  IR-PCI-MSI-edge      eth0-TxRx-7
  82:     333066          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
  83:     333066          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
  84:     333064          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
  85:     333064          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
  86:     333064          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
  87:     333064          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
  88:     333064          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
  89:     333064          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
 NMI:       1043        405        578        434        407        423         40        103         65        109         40         46   Non-maskable interrupts
 LOC:    7867159    3875787    4454412    4557342    4774297    5262113     437194     851828     583375     911905     618877     690100   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:       1043        405        578        434        407        423         40        103         65        109         40         46   Performance monitoring interrupts
 IWI:     170756    1246981     879304     588605     802705     549006      33901      33068      37673      33068      51348      45100   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:     216955     232124     153013     124736     109606      95343      11614      28401      11749      19037       9259      12526   Rescheduling interrupts
 CAL:        275        380        374        367        375        382        392        382        350        379        363        357   Function call interrupts
 TLB:      55060      92561     111135      98602      95602     107306      21541      27606      15054      32919      21409      22163   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:       2337       2337       2337       2337       2337       2337       2337       2337       2337       2337       2337       2337   Machine check polls
 ERR:          0
 MIS:          0

Youez - 2016 - github.com/yon3zu
LinuXploit